<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tax cuts for all</title>
	<atom:link href="http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/</link>
	<description>Liberalism and general burblings</description>
	<pubDate>Thu, 08 Jan 2009 13:17:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Otten</title>
		<link>http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/comment-page-1/#comment-14304</link>
		<dc:creator>Joe Otten</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/#comment-14304</guid>
		<description>Tristan, to clarify, are you saying that you think if the rate of corporation tax were reduced, then the revenue raised by it would increase?

I would love a smaller state, but I struggle to find many specific things for it to stop doing.</description>
		<content:encoded><![CDATA[<p>Tristan, to clarify, are you saying that you think if the rate of corporation tax were reduced, then the revenue raised by it would increase?</p>
<p>I would love a smaller state, but I struggle to find many specific things for it to stop doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/comment-page-1/#comment-14203</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Wed, 19 Sep 2007 10:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/#comment-14203</guid>
		<description>How about corporation tax - its a burden on the economy, reduces wages and investment.

And why can't we reduce taxes without the existence of the Laffer curve?

Government is too big. It needs to be cut. We are overtaxed, taxes must be cut. If we want any hope of any sort of liberal country we must reduce the state and its meddling.

We can still have a welfare state and cut taxes, we would probably have a far more efficient welfare state which actually does its job if we instituted liberal reforms rather than just throwing more money at it.

But then we might get called 'right wing' or even worse 'Tories'.</description>
		<content:encoded><![CDATA[<p>How about corporation tax - its a burden on the economy, reduces wages and investment.</p>
<p>And why can&#8217;t we reduce taxes without the existence of the Laffer curve?</p>
<p>Government is too big. It needs to be cut. We are overtaxed, taxes must be cut. If we want any hope of any sort of liberal country we must reduce the state and its meddling.</p>
<p>We can still have a welfare state and cut taxes, we would probably have a far more efficient welfare state which actually does its job if we instituted liberal reforms rather than just throwing more money at it.</p>
<p>But then we might get called &#8216;right wing&#8217; or even worse &#8216;Tories&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Otten</title>
		<link>http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/comment-page-1/#comment-14198</link>
		<dc:creator>Joe Otten</dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/#comment-14198</guid>
		<description>Tristan, spit it out, which taxes do you think are on the right of the Laffer curve? And where are the reams of data and calculations that would be required to support such a position?

Easy wins bring good press and are irresistable to any government. This means such opportunities are going to be rare and hard to find. So a useful suggestion for an easy win demands a little more detail.</description>
		<content:encoded><![CDATA[<p>Tristan, spit it out, which taxes do you think are on the right of the Laffer curve? And where are the reams of data and calculations that would be required to support such a position?</p>
<p>Easy wins bring good press and are irresistable to any government. This means such opportunities are going to be rare and hard to find. So a useful suggestion for an easy win demands a little more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/comment-page-1/#comment-14141</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Tue, 18 Sep 2007 08:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/#comment-14141</guid>
		<description>I'm going to comment on the Laffer-curve - suffice to say it is not what some tax cutters suggest, but I think it is a real phenomenon - Bush's tax cuts for the rich did raise tax receipts from the richest for example.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to comment on the Laffer-curve - suffice to say it is not what some tax cutters suggest, but I think it is a real phenomenon - Bush&#8217;s tax cuts for the rich did raise tax receipts from the richest for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adaniel</title>
		<link>http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/comment-page-1/#comment-14099</link>
		<dc:creator>adaniel</dc:creator>
		<pubDate>Mon, 17 Sep 2007 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eridu.org.uk/blog/2007/09/17/tax-cuts-for-all/#comment-14099</guid>
		<description>Have anyone measured a Laffer-curve in reality?</description>
		<content:encoded><![CDATA[<p>Have anyone measured a Laffer-curve in reality?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
